#003 Extra Strong Ale #3 |
Strong Bitter/English Pale Ale |
Type: All Grain | Date: 4/11/2009 | ||||||||||||||||||||||||||||||||||||||||
Batch Size: 10.00 gal | Brewer: | ||||||||||||||||||||||||||||||||||||||||
Boil Size: 11.45 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50):35.0 | Brewhouse Efficiency: 75.00 | ||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||
Ingredients | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Beer Profile | |||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.034 SG | Measured Original Gravity: 1.066 SG | ||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.009 SG | Measured Final Gravity: 1.016 SG | ||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol:3.16 % | Actual Alcohol by Vol: 6.53 % | ||||||||||||||||||||||||||||||||||||||||
Bitterness: 16.0 IBU | Calories: 298 cal/pint | ||||||||||||||||||||||||||||||||||||||||
Est Color: 6.5 SRM | Color:
| ||||||||||||||||||||||||||||||||||||||||
Mash Profile | |||||||||||||||||||||||||||||||||||||||||
Mash Name: My Mash | Total Grain Weight: 11.94 lb | ||||||||||||||||||||||||||||||||||||||||
Sparge Water: 12.88 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature:4,669,868,828,147,133,800,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,0 F | ||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Mash Notes: | |||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage | |||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 214.2 gm | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature:60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |
No comments:
Post a Comment
Babbles