Sunday, January 24, 2010
Saturday, January 23, 2010
Brewday, batch #8 : Oak Aged Cocoa Nibbed Oatmeal Stout
#008 Oaked & Nibbed Oatmeal Stout |
Specialty Beer |
Type: All Grain | Date: 1/23/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size: 10.00 gal | Brewer: Jeremiah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 13.20 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 90 min | Equipment: JEREMIAH's BREWERY - 6 gallon batch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 72.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: definately worth a re-brew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.064 SG | Measured Original Gravity: 1.050 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.015 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 6.33 % | Actual Alcohol by Vol: 5.21 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 52.3 IBU | Calories: 220 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 35.0 SRM | Color:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: ** J's Mash ** | Total Grain Weight: 24.17 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 9.95 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 21.6 PSI | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 60.0 F | Age for: 21.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brew Day Notes Half of grain bill matches (from morebeer w/ kit) and the other half is modified from Bacchus generic morebeer recommended water PH = 6.0-6.5 Cocao Nibs from Whole Foods ($10.99 for 6 oz.) Kettle to Demijon became stuck and it was necessary to swig vodka and blow to clear tub (3 attempts) aged 4oz. Am. Med. Oak Cubes in 12oz Makers Mark Bourbon in beer bottle during fermentation process (2 weeks) bottling yielded 4.5 gallons ea. (after tapping approx 22 oz of each during keg transfer) Tasting Notes 2010.02.07 Beer tasted great, transferred from kegs to oak (failed to sanitize the outside of tubing) 2010.02.26 up until 4AM bottling beer, carried a bit too much of the bitterness from the cocao nibs, try 3 oz next time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |
Friday, January 22, 2010
Tuesday, January 19, 2010
Sunday, January 17, 2010
Hop Plugger
I found this and think this may be something of interest for 2010's harvest.
Smoked Goosinator Doppelbock - 2007
A - The cork on this one is a tough cookie to say the least. Had to break out the pliers. Not much of a pop when the cork comes out. Pours a nice dark amber / chestnut with an off white head topping out at just under one inch. It sticks around for a minute or two before receding to a thin cap. An decent amount of lace is left behind in the glass.
S - No doubt about what kind of beer this is. Starts out with a heavy smokey aroma followed by a touch of charcoal. Gets a little sweeter midway to end. Mostly towards the end though. Notes of caramel and toffee try to push through to give some idea of balance. This one is just too heavy on the smoke to let that happen. Alcohol is not evident in the smell.
T - Smoke dominates the flavor at first. Once that fades some dark fruit comes through and does reach at least a semblance of balance. Some of the malty bock flavors come in on the backside. Deep caramel malt and maybe a bit of cocoa. Alcohol is barely noticeable in the flavor.
M - Medium bodied with a nice level of carbonation. Finish is dry and smokey with a light level of sweetness. Smooth overall.
D - Drinkability is good. The large smoke profile was almost too much but as the layers of this beer peel away the complexity starts to show. Eventually the smoke starts to really work. Alcohol is hidden well which helps the drinkability. Compared to other smoke brews this one is pretty good. Glad I got the chance to try it.
S - No doubt about what kind of beer this is. Starts out with a heavy smokey aroma followed by a touch of charcoal. Gets a little sweeter midway to end. Mostly towards the end though. Notes of caramel and toffee try to push through to give some idea of balance. This one is just too heavy on the smoke to let that happen. Alcohol is not evident in the smell.
T - Smoke dominates the flavor at first. Once that fades some dark fruit comes through and does reach at least a semblance of balance. Some of the malty bock flavors come in on the backside. Deep caramel malt and maybe a bit of cocoa. Alcohol is barely noticeable in the flavor.
M - Medium bodied with a nice level of carbonation. Finish is dry and smokey with a light level of sweetness. Smooth overall.
D - Drinkability is good. The large smoke profile was almost too much but as the layers of this beer peel away the complexity starts to show. Eventually the smoke starts to really work. Alcohol is hidden well which helps the drinkability. Compared to other smoke brews this one is pretty good. Glad I got the chance to try it.
Subscribe to:
Posts (Atom)