#019 House Warming Belgian
All Grain Recipe
Submitted By: BYOBKC (Private) (Share)
Download | Delete Recipe | Bookmark
Brewer: BYOBKC | |
Batch Size: 6.00 gal | Style: Saison () |
Boil Size: 5.61 gal | Style Guide: BJCP 2008 |
Color: 6.8 SRM | Equipment: J's Single Tier Keg Brewery |
Bitterness: 25.8 IBUs | Boil Time: 60 min |
Est OG: 1.066 (16.0° P) | Mash Profile: Single Infusion, Medium Body |
Est FG: 1.016 SG (4.0° P) | Fermentation: Ale, Three Stage |
ABV: 6.6% | Taste Rating: 30.0 |
Ingredients
Amount | Name | Type | # |
10 lbs | Pale Malt, Maris Otter (3.0 SRM) | Grain | 1 |
2 lbs | White Wheat Malt (2.4 SRM) | Grain | 2 |
1 lbs | Pilsner (2 Row) Bel (2.0 SRM) | Grain | 3 |
10.1 oz | Aromatic Malt (26.0 SRM) | Grain | 4 |
4.8 oz | Munich Malt - 10L (10.0 SRM) | Grain | 5 |
1.0 oz | Chinook [8.0%] - Boil 60 min | Hops | 6 |
0.5 oz | Cascade [5.5%] - Boil 30 min | Hops | 7 |
1.00 | Whirlfloc Tablet (Boil 15 min) | Misc | 8 |
1.0 oz | Calypso [17.0%] - Steep 0 min | Hops | 9 |
1.0 oz | Cascade [5.5%] - Steep 0 min | Hops | 10 |
0.5 oz | Calypso [17.0%] - Boil 0 min | Hops | 11 |
0.5 oz | Cascade [5.5%] - Boil 0 min | Hops | 12 |
Taste Notes
overly bitter, thin, boring malt character. used old malts in base.
Notes
The yeast ripped through the sugars in two days. added some Fantome and Crooked Stave dregs. darkwhite and brett o'dor
Report Abuse
No comments:
Post a Comment
Babbles