Amount | Name | Type | # |
31 lbs 9.0 oz | Pale Malt (2 Row) US (2.0 SRM) | Grain | 1 |
15.2 oz | Caramel/Crystal Malt - 20L (20.0 SRM) | Grain | 2 |
7.6 oz | Caramel/Crystal Malt - 20L (20.0 SRM) | Grain | 3 |
1.2 oz | Chinook [13.0%] - Boil 60 min | Hops | 4 |
1.2 oz | Cascade [5.5%] - Boil 20 min | Hops | 5 |
1.2 oz | Chinook [13.0%] - Boil 20 min | Hops | 6 |
1.2 oz | Cascade [5.5%] - Boil 5 min | Hops | 7 |
1.2 oz | Chinook [13.0%] - Boil 5 min | Hops | 8 |
2.4 oz | Amarillo [9.2%] - Boil 0 min | Hops | 9 |
1.2 oz | Chinook [13.0%] - Boil 0 min | Hops | 10 |
2 pkgs | American Ale (Wyeast Labs #1056) | Yeast | 11 |
4.80 oz | Grapefruit Peel (DRY) (Primary 7 days) | Misc | 12 |
2.4 oz | Cascade [5.5%] - Dry Hop 7 days | Hops | 13 |
2.4 oz | Simcoe [13.0%] - Dry Hop 7 days | Hops | 14 |
No comments:
Post a Comment
Babbles