#015 Tank 7 |
Saison |
Type: All Grain | Date: 7/2/2011 | ||||||||||||||||||||||||||||||
Batch Size (fermenter): 5.00 gal | Brewer: Jeremiah | ||||||||||||||||||||||||||||||
Boil Size: 4.57 gal | Asst Brewer: Boulevard Brewery - Steven Pauwels | ||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: J's Single Tier Keg Brewery | ||||||||||||||||||||||||||||||
End of Boil Volume 3.22 gal | Brewhouse Efficiency: 72.00 % | ||||||||||||||||||||||||||||||
Final Bottling Volume: 5.00 gal | Est Mash Efficiency 73.4 % | ||||||||||||||||||||||||||||||
Fermentation: Tank 7 | Taste Rating(out of 50): 30.0 | ||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||
Ingredients | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Beer Profile | |||||||||||||||||||||||||||||||
Est Original Gravity: 1.072 SG | Measured Original Gravity: 1.046 SG | ||||||||||||||||||||||||||||||
Est Final Gravity: 1.016 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 7.4 % | Actual Alcohol by Vol: 4.7 % | ||||||||||||||||||||||||||||||
Bitterness: 38.7 IBUs | Calories: 151.6 kcal/12oz | ||||||||||||||||||||||||||||||
Est Color: 4.5 SRM | |||||||||||||||||||||||||||||||
Mash Profile | |||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body | Total Grain Weight: 13 lbs 8.8 oz | ||||||||||||||||||||||||||||||
Sparge Water: 0.09 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | Tun Temperature: 72.0 F | ||||||||||||||||||||||||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.20 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Sparge Step: Fly sparge with 0.09 gal water at 168.0 F | |||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||
Carbonation and Storage | |||||||||||||||||||||||||||||||
Carbonation Type: Keg | Volumes of CO2: 2.6 | ||||||||||||||||||||||||||||||
Pressure/Weight: 16.06 PSI | Carbonation Used: Keg with 16.06 PSI | ||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 45.0 F | Age for: 7.00 days | ||||||||||||||||||||||||||||||
Fermentation: Tank 7 | Storage Temperature: 65.0 F | ||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||
Created with BeerSmith |
No comments:
Post a Comment
Babbles