Supporter Post:
BeerPulse just brought on Southern California-based Windy City Liquor as a new supporter. Like others we feature on here occasionally, Windy City can ship beer to the majority of states here in the U.S..
Take a peek at a) some of our handpicked selections below, b) new beer arrivals or c) full inventory (note: may be missing some new arrivals so check those, too). Their site is brand-new and a work-in-progress so, for now, you can place an order by calling the store manager, Julian, or emailing him. Shipping info and contact details here.
Rank | Top Beer | ABV | Price | RB Score | |
---|---|---|---|---|---|
10 | Shipyard Pugsleys Smashed Pumpkin | 9% | $8.99 | 89/94 | |
9 | Dogfish Head Punkin Ale | 7% | $11.99 | 90/95 | |
8 | Stone 16th Anniversary | 10% | $6.99 | 98/90 | |
7 | Uinta Oak Jacked Imperial Pumpkin | 95/98 | |||
6 | Deschutes Black Butte XXIV | 11% | $13.99 | 99/94 | |
5 | Jolly Pumpkin Sobre Humano Palena ole | 6% | $23.99 | 99/94 | |
4 | Mikkeller/Brew Dog I Hardcore You | 9.50% | $7.49 | 99/97 | |
3 | Port Brewing Hop 15 | 10% | $7.99 | 100/99 | |
2 | Alpine Duet | 7% | $9.99 | 100/100 | |
1 | Russian River Pliny the Elder | 8% | $6.99 | 100/100 |
Legend: WR = “RateBeer World Ranking” / RB = “RateBeer”
Rank | Top Beer | Buy beer from… | WR | RB Score | |
---|---|---|---|---|---|
25 | Deschutes/ Hair of the Dog Collage Conflux Series #1 | 11.60% | $14.99 | 99/97 | |
24 | The Bruery Fruet | 16% | $32.99 | 99/98 | |
23 | Logsdon Seizoen Bretta | 8% | $11.99 | 99/98 | |
22 | Anchorage Bitter Monk | 9% | $15.99 | 99/98 | |
21 | Green Flash West Coast IPA | 7% | $4.99 | 99/100 | |
20 | Allagash Interlude 2008 | 9.50% | $24.99 | 99/99 | |
19 | Dogfish Head 90 Minute Double IPA | 9% | $11.99 | 100/99 | |
18 | Firestone Double Jack Double IPA | 9.50% | $7.99 | 100/99 | |
17 | Jolly Pumpkin Luciernaga the Firefly | 6.50% | $16.99 | 99/100 | |
16 | The Lost Abbey Framboise | 7.00% | $16.99 | 100/99 | |
15 | Gouden Carolus Cuvee Van De Keizer Blue | 11% | $13.99 | 100/100 | |
14 | Mikkeller Beer Geek Breakfast | 7.50% | $11.99 | 100/100 | |
13 | Struise Pannepot | 10% | $7.99 | 100/100 | |
12 | Ballast Point Sculpin | 7% | $7.99 | 100/100 | |
11 | Port Brewing Older Viscosity (2009) | 12% | $16.99 | 100/100 | |
10 | Hair of the Dog Adam | 10% | $4.99 | 100/100 | |
9 | Alpine Duet | 7% | $9.99 | 100/100 | |
8 | Russian River Consecration Batch 008 | 10% | $14.99 | 50 | 100/99 |
7 | St. Bernardus Abt 12 | 10% | $13.99 | 46 | 100/99 |
6 | Russian River Supplication | 7% | $13.99 | 44 | 100/100 |
5 | Great Divide Oak Aged Yeti Imperial Stout | 9.50% | $9.99 | 36 | 100/99 |
4 | Stone Imperial Russian Stout | 10.50% | $6.49 | 30 | 100/99 |
3 | Russian River Pliny the Elder | 8% | $6.99 | 19 | 100/100 |
2 | Rochefort Trappistes 10 | 11.30% | $9.99 | 9 | 100/100 |
1 | Ale Smith Speedway Stout | 12% | $11.99 | 6 | 100/100 |
Follow @windycityliquor
Disclaimer:
BeerPulse takes no responsibility for orders and merely acts as a conduit of information. You must be 21 to order alcohol in the U.S..